Tuition and Fees for Your Cybersecurity Education
Tuition & Fees
Program Tuition Rates
Transparent pricing for all our degree programs. Choose the level that fits your educational goals.
We understand that fitting your tuition costs into your budget is as important as earning the degree of your choice. At the University of Fairfax, we are committed to providing affordable education and provide transparent fee information. Costs are kept as low as possible while providing a quality educational experience.
| UNDERGRADUATE | Per credit hour fee | Tuition | Fees | Total cost |
|---|---|---|---|---|
| Bachelor of Science in Cybersecurity | $357 | $42,500 | $340 | $42,840 |
| Bachelor of Science in Information Systems | $357 | $42,500 | $340 | $42,840 |
| Bachelor of Science in Software Development | $357 | $42,500 | $340 | $42,840 |
| Graduate Certificate in Cyber Operations | $985 | $8,500 | $365 | $8,865 |
| Graduate Certificate in Digital Forensics | $985 | $8,500 | $365 | $8,865 |
| Graduate Certificate in Information Assurance | $985 | $8,500 | $365 | $8,865 |
| Graduate Certificate in Secure Software | $985 | $8,500 | $365 | $8,865 |
| GRADUATE | Per credit hour fee | Tuition | Fees | Total cost |
|---|---|---|---|---|
| Master of Science in Cybersecurity | $650 | $23,400 | $936 | $24,336 |
| Master of Science in Information Security | $640 | $22,080 | $883 | $22,963 |
| MBA - Technology Management | $620 | $22,320 | $893 | $23,213 |
| Master of Science in Software Engineering | $615 | $18,450 | $738 | $19,188 |
| Graduate Certificate in Cybersecurity (standalone) | $985 | $8,500 | $365 | $8,865 |
| DOCTORATE | Per credit hour fee | Tuition | Fees | Total cost |
|---|---|---|---|---|
| Doctor of Science in Cybersecurity (D.Sc.) | $750 | $45,000 | $1,800 | $46,800 |
| Ph.D. - Information Assurance (dissertation track) | $775 | $46,500 | $1,870 | $48,370 |
| Doctoral - Executive Leadership (Cyber focus) | $800 | $48,000 | $1,920 | $49,920 |
Additional Fees
Beyond tuition, here are the additional fees you should be aware of
| Description | Rate |
|---|---|
| Application Fee (2nd Application Only) | $125 |
| Returned Check/Declined Credit Card | $25 Per Occurrence |
| Matriculation Fee (International Students Only) | $250-$500 (Depending On Country Of Origin) |
| Transcript Request | $10 Per Transcript |
| Transaction Charge Back | 10% + $15 (Per Occurrence) |
| Challenge Exam Fee | $50 Per Course |
2025-2026 Cost of Attendance Allowances
The cost of attending the University is not limited to charges that appear on students' university accounts. Additional indirect costs vary by individual, but the following components may be helpful for planning purposes. These figures correspond to those used to determine eligibility for federal and state financial aid for a full-time student for one academic year (2 terms) in the 2025-2026 year. To review the estimated cost add the *academic year program cost with cost of attendance indicated below.
Professional licensure, certification, or first professional credential is a component in the Cost of Attendance if this cost is associated with obtaining a license, certification, or first professional credential, for a student in a program that prepares them to enter a profession that requires such a qualification. Discuss with the Financial Services Office if this cost needs to be added to the cost of attendance in the last academic year before graduation.
| Components | Students living with parent/guardian | Students not living with parent/guardian |
|---|---|---|
| Tuition | *Review Program Cost | *Review Program Cost |
| Food & Housing | $13,080 | $12,324 |
| Transportation | $3,984 | $3,984 |
| Books, Course Materials, Supplies And Equipment | $594 | $594 |
| Personal Expenses | $3,624 | $6,336 |
Refunds
A student who cancels in any manner within five days of signing an Enrollment Agreement (referred to as Cancellation Period) will receive a 100% refund of all monies paid, within (30) days of notification. This includes any application or registration fees which are non-refundable after the 5-day Cancellation Period.
Students, including military students who received refunds for military service, who withdraw from a course after the Cancellation Period receive refunds of tuition on a percentage basis according to the student's withdrawal date in relation to the most recent period of enrollment for which the student paid. Any refunds due to the student will be received with 30 days of notification of drop/ withdrawal as shown below:
| 8 - WEEKS TERMS | |
|---|---|
| Week 1 | 100% |
| Week 2 | 75% |
| Week 3 | 50% |
| Week 4+ | 0% |
| 16 - WEEKS TERMS | |
|---|---|
| Week 1 | 100% |
| Week 2 | 80% |
| Week 3 | 60% |
| Week 4 | 40% |
| Week 5+ | 0% |